Bridgestone Tires - Battlecruise H50
Cruising in relaxed style on big displacement American cruisers. This is where Battlecruise H50 promises to lead you. Long life, smooth handling, and comfort riding are the key features that the Battlecruise H50 offers. Its handling capabilities allow even bikes of nearly 300kg to turn smoothly at both low and high speeds, minimizing fall-in characteristics in turns. By reducing the transmission of vibration of V-Twins, it provides a comfortable ride and helps to prevent fatigue, even when touring over long distances.
Features:
- High performance tires designed specifically with the American V-Twin rider in mind.
- Compounds and profiles designed to offer the optimal balance of handling, mileage and rider comfort.
- Optimum tread pattern for high powered American V-Twins with attractive diamond cross deco-groove.
- Gets 50% better rear tire wear than Dunlop D401.
- Carcass designed for easier steering and improved ride quality for long distance riding.
- Compares to: Dunlop American Elite, Michelin Commander II, Pirelli Night Dragon, Metzeler ME880/888.
- Supplemental road hazard limited warranty included. See manufacturer website for warranty details.
Recommended for:
- Riders with American OEM cruisers.
- Riders wanting smooth control of heavier American cruisers.
- Riders who enjoy long distance touring, high-speed cruising on cruisers.
Specifications:
Tire Size | Load Speed | Tire Construction & Pattern | Overall Diameter | Tread Width | OTD (32nds) | (Measuring Rim) Approved Rim | Max P.S.I. | Bridgestone Part# |
---|
Front |
---|
130/90B16M/C | 67H | Battlecruise H50F TL | 25.2" | 5.1" | 5 | (3.5") 2.5"-3.5" | 41 | 6926 |
130/90B16M/C | 73H | Battlax Sport Touring T32F | 25.2" | 5.1" | 5 | (3.5") 2.5"-3.5" | 48 | 6561 |
100/80-17M/C | 52H | Battlecruise H50F | 23.4" | 4.1" | 5 | 2.5" | 42 | 8708 |
130/80B17M/C | 65H | Battlecruise H50F TL | 25.2" | 5.0" | 7 | (3") 2.5"-3.5" | 41 | 8817 |
140/75R17M/C | 67W | Battlecruise H50F TL | 25.4" | 5.4" | 5 | (3.5") 3.5"-4.25" | 41 | 8846 |
120/70ZR18M/C | 59W | Battlecruise H50F TL | 24.8" | 4.7" | 5 | (3.5") 3.5"-3.75" | 42 | 8925 |
130/70B18M/C | 63H | Battlecruise H50F TL | 25.2" | 5.0" | 7 | (3.5") 3.0"-4.0" | 41 | 7082 |
100/90B19M/C | 57H | Battlecruise H50F TL | 26.3" | 3.9" | 5 | (2.5") 2.15"-2.75" | 41 | 6911 |
120/70ZR19M/C | 60W | Battlecruise H50F TL | 25.7" | 4.8" | 5 | (3.5") 3.0"-3.75" | 41 | 7188 |
130/60B19M/C | 61H | Battlecruise H50F TL | 25.2" | 5.0" | 7 | (3.5") 3.0"-4.0" | 41 | 9037 |
80/90-21M/C | 54H | Battlecruise H50F RFD TL | 26.7" | 3.2" | 5 | (1.85") 1.85"-2.15" | 48 | 6912 |
130/60B21M/C | 63H | Battlecruise H50F TL | 27.1" | 5.0" | 5 | (3.5") 3.0"-4.0" | 41 | 9090 |
Rear |
---|
140/75R15M/C | 65H | Battlecruise H50R | 23.3" | 5.4" | 8 | (3.5") 3.5"-4.25" | 41 | 12665 |
130/90B16M/C | 73H | Battlecruise H50R RFD TL | 25.2" | 5.1" | 9 | (3.5") 2.5"-3.5" | 48 | 12673 |
140/90B16M/C | 77H | Battlecruise H50R RFD TL | 26.0" | 5.7" | 9 | (3.5") 3.5"-3.75" | 48 | 12674 |
150/80B16M/C | 77H | Battlecruise H50R RFD TL | 25.5" | 5.9" | 9 | (3.5") 3.0"-4.0" | 48 | 12675 |
180/70B16M/C | 77H | Battlecruise H50R TL | 25.9" | 7.2" | 9 | (5.0") 4.25"-5.5" | 41 | 12682 |
180/65B16M/C | 81H | Battlecruise H50R RFD TL | 25.2" | 7.1" | 10 | (5.0") 4.25"-5.5" | 48 | 12415 |
160/70B17M/C | 73V | Battlecruise H50R TL | 25.8" | 6.2" | 8 | (5.0") 4.25"-5.0" | 41 | 12702 |
150/60ZR17M/C | 66W | Battlecruise H50R TL | 24.1" | 5.8" | 8 | (4.0") 4.0"-4.5" | 42 | 12676 |
180/60B17M/C | 75V | Battlecruise H50R TL | 25.5" | 7.2" | 8 | (5.0") 4.25"-5.5" | 41 | 12677 |
200/55R17M/C | 78V | Battlecruise H50R TL | 25.8" | 7.7" | 8 | (6.25") 6.0"-6.5" | 41 | 12684 |
180/55B18M/C | 80H | Battlecruise H50R RFD TL | 26.1" | 7.0" | 9 | (5.5") 5.0"-6.0" | 42 | 12679 |
240/40R18M/C | 79V | Battlecruise H50R TL | 25.6" | 9.5" | 8 | (8.5") 8.0"-9.0" | 42 | 12668 |
